Day (Senior Curling) 2012_13

 

Team 1 Team 2 Team 3 Team 4 Team 5
Gerry Jamieson
Marian Brow
Brian Farrell
Mike Nicholson
 Don Armstrong
Ken O’Leary
Mary K. Connolly
Harry Dobson
 Scott Hart
Ray Bates
Betty Bates
Mary T. Rodgers
 Phil O`Regan
Lois MacDonald
Jim Muise
Chris Muise
Joe Jamieson
Iris Stanley
Marg Halloran
Joe Phalen
Spares Spares
Spares Spares Spares
Neil DeCoff
Heather Manual
Greg Shanks
 Marie MacMaster
Nancy O’Regan
Wilfred Myette
Bette A. Corkum
Karen Hall
Audrey MacPherson
 Shauna Cody
Eddie Hannifen
Evelyne Jamieson
Donalda Mattie
Brian MacDonald

 

  • Draws are 10am Mondays and Thursdays
  • Curling is cancelled if Strait Regional School Board cancels school due to storms
  • If unable to curl please arrange for a spare and notify skip
  • (Mates) – fill in score sheet – 2 pts for a win; 1 pt. for a tie; 0 pts for a loss.

 

Draw Ice 1 Ice 2 Bye Lunch Ice Prep
1   Thur. Jan. 3 1-2 3-4  5  2  1
2   Mon. Jan. 7 2-5 1-3  4 3 2
3   Thur. Jan. 10 2-4 1-5 3 1 4
4   Mon. Jan. 14 3-5 1-4 2 4 3
5   Thur. Jan. 17 4-5 2-3 1 5 5
6   Mon. Jan. 21 3-4 1-2 5 1 1
7   Thur. Jan. 24 1-3 2-5 4 2 2
8   Mon. Jan. 28 1-5 2-4 3 4 5
9   Thur. Jan. 31 1-4 3-5 2 3 4
10 Mon. Feb. 4 3-2 4-5 1 5 3
11 Thur. Feb. 7 1-2 3-4 5 2 1
12 Mon. Feb. 11 2-5 1-3 4 3 2
13 Thur. Feb. 14 2-4 1-5 3 1 4
14 Mon. Feb. 18 3-5 1-4 2 4 3
15 Thur. Feb. 21 4-5 2-3 1 5 5
16 Mon. Feb. 25 3-4 1-2 5 1 1
17 Thur. Feb. 28 1-3 2-5 4 2 2
18 Mon. Mar. 4 1-5 2-4 3 4 5
19 Thur. Mar. 7 1-4 3-5 2 3  4
20 Mon. Mar. 11 3-2 4-5 1 5 3
21 Thur. Mar. 14 1-2 3-4 5 2 1
22 Mon. Mar. 18 2-5 1-3 4 3 2
23 Thur. Mar. 21 2-4 1-5 3 1 4
24 Mon. Mar. 25 3-5 1-4 2 4 3
25 Thur. Mar. 28 4-5 2-3 1 5 5
Page Playoffs
26 Tues. Apr. 2 2-3 Tiebreaker 2/3
27 Thur. Apr. 4 1st – 2nd 3rd – 4th
28 Mon. Apr. 8 Semi-F
29 Thur. Apr. 11 Final