Final league standings for 2012/13 season
Day League | Pts | Tues. League | Pts | Thurs. League | Pts | |||
Team 1 G. Jamieson | 25 | 1st | Team 1 Dobson | 20 | 1st | Team 1 Luddington | 20 | 2nd |
Team 2 Armstrong | 21 | 3rd | Team 2 DeCoff | 9 | 5th | Team 2 Cunningham | 29 | 1st |
Team 3 Hart | 19 | 4th | Team 3 Cunningham | 12 | 4th | Team 3 Simpson | 16 | 3rd |
Team 4 O’Regan | 14 | 5th | Team 4 Luddington | 16 | 2nd | Team 4 Chisholm | 5 | 4th |
Team 5 J. Jamieson | 21* | 2nd | Team 5 Simpson | 13 | 3rd |
There was a tiebreaker game played today for the Day League between Team 2 and Team 5. Team 5* won the game and finished in 2nd place. Therefore on Thursday April 4th Team 1 will play Team 5 in the 1 vs 2 page playoff game. Game 2 will have Team 2 vs Team 3 in the 3 vs 4 page playoff game. Semi’s and Final will be next week.
Also this Thursday night will see the Thursday Night League Championship between Team 2 and Team 1.
The Tuesday Night League Championship will be held next Tuesday April 9th between Teams 1 and 4.