League standings as of Thur., Nov. 18th.
| Day League 1st Half | Pts | Place | Pts | Place | ||||
| Team G. Jamieson | 3 | T-4th | Team O’Regan | 4 | T-1st | |||
| Team Neufeld | 4 | T-1st | Team J. Jamieson | 4 | T-1st | |||
| Team Landry | 2 | T-6th |
Team A. Connolly |
2 |
T-6th |
|||
| Team DeCoff | 3 | T-4th |
| Night League | Pts | Place | Pts | Place | ||||
| Team Luddington | 6 | 1st | Team O’Regan | 0 | T-7th | |||
| Team O’Connor | 2 | T-5th | Team Long | 5 | T-2nd | |||
| Team S. Brymer | 0 | T-7th | Team Landry | 5 | T-2nd | |||
| Team Dobson | 2 | T-5th | Team B. Brymer | 4 | 4th |
